loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 154.00 5.24 5.29
Equity-Axis Bank Apr 30, 2025 142.20 4.84 7.53
Equity-Bharti Airtel Apr 30, 2025 116.53 3.97 7.56
Equity-Tech Mahindra Apr 30, 2025 108.82 3.70 33.67
Equity-Reliance Industr Apr 30, 2025 98.35 3.35 10.19
Equity-St Bk of India Apr 30, 2025 97.79 3.33 2.22
Equity-Infosys Apr 30, 2025 82.51 2.81 5.06
Equity-NTPC Apr 30, 2025 82.43 2.81 -0.85
Equity-PNB Housing Apr 30, 2025 68.94 2.35 14.60
Equity-Power Fin.Corpn. Apr 30, 2025 67.69 2.30 -1.65
Equity-Indian Bank Apr 30, 2025 65.07 2.21 4.53
Equity-Apollo Hospitals Apr 30, 2025 62.73 2.14 5.45
Equity-Firstsour.Solu. Apr 30, 2025 57.92 1.97 0.13
Equity-Eternal Ltd Apr 30, 2025 55.80 1.90 15.28
Equity-Samvardh. Mothe. Apr 30, 2025 50.64 1.72 1.76
Equity-HDFC AMC Apr 30, 2025 50.31 1.71 4.44
Equity-Bandhan Bank Apr 30, 2025 49.69 1.69 13.22
Equity-Can Fin Homes Apr 30, 2025 48.63 1.66 6.83
Equity-Lupin Apr 30, 2025 48.41 1.65 3.34
Equity-P I Industries Apr 30, 2025 47.32 1.61 6.18
Equity-Coal India Apr 30, 2025 46.24 1.57 -3.24
Equity-REC Ltd Apr 30, 2025 46.21 1.57 -2.12
Equity-Balkrishna Inds Apr 30, 2025 45.48 1.55 4.71
Equity-Federal Bank Apr 30, 2025 45.24 1.54 2.05
Equity-ICICI Lombard Apr 30, 2025 44.82 1.53 4.67
Equity-Dr Lal Pathlabs Apr 30, 2025 42.92 1.46 19.42
Equity-Aster DM Health. Apr 30, 2025 42.92 1.46 4.44
Equity-Laurus Labs Apr 30, 2025 38.03 1.29 -1.56
Equity-Vishal Mega Mart Apr 30, 2025 37.97 1.29 13.66
Equity-Prestige Estates Apr 30, 2025 37.07 1.26 16.10
Equity-Gravita India Apr 30, 2025 37.08 1.26 -4.34
Equity-Coforge Apr 30, 2025 36.06 1.23 -9.92
Equity-Radico Khaitan Apr 30, 2025 35.52 1.21 1.10
Equity-Transport Corp. Apr 30, 2025 34.93 1.19 -5.42
Equity-Cummins India Apr 30, 2025 34.74 1.18 -5.13
Reverse Repo-Reverse Repo Apr 30, 2025 34.77 1.18 -27.98
Equity-Uno Minda Apr 30, 2025 32.64 1.11 2.14
Equity-UltraTech Cem. Apr 30, 2025 32.54 1.11 1.14
Equity-APL Apollo Tubes Apr 30, 2025 32.40 1.10 6.20
Equity-Ambuja Cements Apr 30, 2025 31.84 1.08 0.25
Equity-Ashok Leyland Apr 30, 2025 29.29 1.00 10.33
Equity-Pearl Global Ind Apr 30, 2025 29.52 1.00 -27.24
Equity-Vinati Organics Apr 30, 2025 28.43 0.97 2.77
Equity-Larsen & Toubro Apr 30, 2025 27.74 0.94 -4.33
Equity-Usha Martin Apr 30, 2025 26.61 0.91 -14.26
Equity-Orient Electric Apr 30, 2025 26.72 0.91 11.65
Equity-Equitas Sma. Fin Apr 30, 2025 26.78 0.91 21.77
Equity-Cipla Apr 30, 2025 26.35 0.90 -32.33
Equity-Shriram Pistons Apr 30, 2025 26.34 0.90 -4.88
Equity-Craftsman Auto Apr 30, 2025 26.13 0.89 -5.58
Equity-Interglobe Aviat Apr 30, 2025 26.25 0.89 105.24
Equity-Adani Energy Sol Apr 30, 2025 25.81 0.88 3.17
Equity-Kirl.Pneumatic Apr 30, 2025 23.69 0.81 -4.32
Equity-Thermax Apr 30, 2025 23.70 0.81 -9.93
Equity-Bajaj Finance Apr 30, 2025 23.14 0.79 -26.09
Equity-GE Vernova T&D Apr 30, 2025 22.95 0.78 0.47
Net CA & Others-Net CA & Others Apr 30, 2025 22.34 0.77 483.70
Equity-KNR Construct. Apr 30, 2025 21.87 0.74 -4.13
Equity-Kajaria Ceramics Apr 30, 2025 20.84 0.71 -6.33
Equity-Birlasoft Ltd Apr 30, 2025 20.29 0.69 0.64
Equity-AIA Engineering Apr 30, 2025 19.81 0.67 -4.71
Equity-KEI Industries Apr 30, 2025 17.55 0.60 5.90
Equity-Godrej Industrie Apr 30, 2025 17.23 0.59 -4.43
Equity-Godrej Propert. Apr 30, 2025 16.21 0.55 1.50
Equity-Tata Comm Apr 30, 2025 15.91 0.54 0.00
Equity-Yatra Online Apr 30, 2025 13.75 0.47 -28.92
Equity-Greenpanel Inds. Apr 30, 2025 7.47 0.25 2.41